Bird Species Compatible with the Avian Gender Test
We provide DNA-based avian gender determination for a wide range of bird species. Below is a summary of the tested and validated species compatible with Avian gender Determination Kits, grouped by bird order:
🦜 Psittaciformes (Parrots and Parakeets) Gender Test
Common Name | Scientific Name / Notes | Compatible Kit |
---|---|---|
Budgerigar | Melopsittacus undulatus | Kit I |
Cockatiel | Nymphicus hollandicus (all color morphs) | Kit I & II |
Lovebird | Agapornis spp. (various types) | Kit I |
Sun Conure | Aratinga solstitialis | Kit II (female band too faint in Kit I) |
Moon Conure | Aratinga spp. | Kit II (female not detectable in Kit I) |
Yellow-sided Conure | Pyrrhura molinae (mutation) | Kit I & II |
Monk Parakeet | Myiopsitta monachus (all color variants) | Kit I |
Macaw | Ara spp. / Anodorhynchus spp. | Kit I |
Rosella | Platycercus spp. | Kit I |
Lory (e.g. Dusky Lory) | Lorius spp. / Pseudeos fuscata | Kit I |
Caique Parrot | Pionites spp. / Golden-headed Caique | Kit I & II |
African Grey Parrot | Psittacus erithacus | Kit I |
Orange-winged Amazon | Amazona amazonica | Kit I |
Peach-faced Lovebird | Agapornis roseicollis | Kit I |
Senegal Parrot | Poicephalus senegalus | Kit I |
Cockatoo | Cacatua spp. (Moluccan, Umbrella, etc.) | Kit I |
Blue-crowned Conure | Thectocercus acuticaudatus | Kit I (males only) |
Alexandrine Parakeet | Psittacula eupatria | Kit II (Kit I detects females only) |
Cream Parrot / Pacific Parrotlet | Forpus spp. / F. coelestis | Kit II |
Barred Parakeet | Bolborhynchus lineola | Kit II |
Red Pied (Pied Cockatiel / Pyrrhula sp.) | Unclear species, detectable with Kit II | Kit II |
🎶 Passeriformes (Perching Birds / Songbirds) Gender-Test
Common Name | Scientific Name / Notes | Compatible Kit |
---|---|---|
Red Finch / Marsh Tit | Poecile palustris | Kit I (male band not visible in Kit II) |
Hwamei | Garrulax canorus | Kit II |
Lark | Alauda spp. / Galerida spp. | Kit II |
Mynah | Gracula religiosa / Acridotheres spp. | Kit II |
Canary | Serinus canaria domestica (all morphs) | Kit II |
Crow | Corvus spp. | Kit II |
Society Finch | Lonchura striata domestica (Bengalese Finch) | Kit II |
Owl Finch / Pearl Finch | Aidemosyne modesta / Stizoptera bichenovii | Kit II |
Red-throated Parrotfinch | Erythrura psittacea | Kit II |
Black-throated Tit | Aegithalos concinnus | Kit II |
Jade Bird (White/Black-eyed) | Likely finch types | Kit II |
Golden-backed Whitehead | Zosterops spp. / Munia spp. | Kit II |
Finch Hybrid | Fringillidae hybrid species | Kit II |
Eurasian Blackbird | Turdus merula | Kit II |
Grey Swallow | Hirundo spp. / Delichon spp. | Kit II |
🦢 Anseriformes (Ducks and Geese) Gender-Test
Common Name | Scientific Name | Compatible Kit |
---|---|---|
Greylag Goose | Anser anser | Kit I |
Call Duck (Mini Mallard) | Anas platyrhynchos domesticus | Kit I (extend gel time for faint bands) |
🕊️ Columbiformes (Pigeons and Doves) Gender-Test
Common Name | Scientific Name | Compatible Kit |
---|---|---|
Racing Pigeon & Fancy Pigeon | Columba livia domestica | Kit I & II |
Snow Pigeon | Columba leuconota | Kit II |
🐦 Charadriiformes (Gulls) Gender-Test
Common Name | Scientific Name | Compatible Kit |
---|---|---|
Gull | Larus spp. (e.g., Grey Gull, Black Gull) | Kit I |